Fees Structure
S. No. | Engineering Diploma Course | Total intake Capacity |
1 | Civil & Rural Engineering (CR) | 60+3(TFWS)+6(EWS) |
2 | Computer Engineering (CO) | 30+2(TFWS)+3(EWS) |
3 | Electronics Engineering (EX) | 30+2(TFWS)+3(EWS) |
1 | Tuition Fee | 6000/- |
2 | Development Fee | 1000/- |
3 | Other Fee | 550/- |
4 | Exam Fee | 600/- |
S. No. | Engineering Diploma Course | Total intake Capacity |
1 | Computer Engineering (CO) | 30+2(TFWS)+3(EWS) |
2 | Electronics Engineering (EX) | 30+2(TFWS)+3(EWS) |
1 | Tuition Fee | 22727/- |
2 | Development Fee | 2273/- |
3 | Exam Fee | 600/- |
Note – The final fee for Academic year 2019-20 will be approved by the Shikshan Shulk Samiti, Mumbai, that fee will be binding to the admitted students.
Applications are invited for the following courses
Sr. No. | Engineering Diploma Course | Total intake Capacity II Year (3rd Semester ) |
1 | Civil & Rural Engineering (CR) | 06 + First Year Vacancy |
2 | Computer Engineering (CO) | 03 + First Year Vacancy |
3 | Electronics Engineering (EX) | 03 + First Year Vacancy |
Sr. No. | Engineering Diploma Course | Total intake Capacity II Year (3rd Semester ) |
1 | Computer Engineering (CO) | 03 + First Year Vacancy |
2 | Electronics Engineering (EX) | 03 + First Year Vacancy |
H.S.C. (Std. 12th) Science / Vocational / Technical Subject A4, C2, D9 with 50% marks or 50% marks in PCM group (Open Category) and 45% (Backward class)
OR
Two years I.T.I. Diploma with related subjects / Center of Excellence or M.C.V.C., The exam should be passed with 60% marks