principaldrpdpoly@rediffmail.com
Shivaji Nagar, Amravati, Maharashtra 444603
| S. No. | Engineering Diploma Course | Total Intake Capacity |
|---|---|---|
| 1 | Civil & Rural Engineering (CR) | 60 + 3 (TFWS) + 6 (EWS) |
| 2 | Computer Engineering (CO) | 30 + 2 (TFWS) + 3 (EWS) |
| 3 | Electronics Engineering (EX) | 30 + 2 (TFWS) + 3 (EWS) |
| S. No. | Description | Total Fees |
|---|---|---|
| 1 | Tuition Fee | 6000/- |
| 2 | Development Fee | 1000/- |
| 3 | Other Fee | 550/- |
| 4 | Exam Fee | 600/- |
| Sr. No. | Fee Type | Amount (INR) |
|---|---|---|
| 1 | Tuition Fee | 22,727/- |
| 2 | Development Fee | 2,273/- |
| 3 | Exam Fee | 600/- |
| Sr. No. | Engineering Diploma Course | Total Intake Capacity (II Year) |
|---|---|---|
| 1 | Civil & Rural Engineering (CR) | 06 + First Year Vacancy |
| 2 | Computer Engineering (CO) | 03 + First Year Vacancy |
| 3 | Electronics Engineering (EX) | 03 + First Year Vacancy |
| Sr. No. | Engineering Diploma Course | Total Intake Capacity (II Year) |
|---|---|---|
| 1 | Computer Engineering (CO) | 03 + First Year Vacancy |
| 2 | Electronics Engineering (EX) | 03 + First Year Vacancy |
Powered by PrimaThink